2018 FHA "Single Family" Loan Limits for Colorado's High-Cost Area Counties
$529,000 ($493,350 in 2017) | Adams | $529,000 ($493,350 in 2017) | Denver | $294,515 ($275,665 in 2017) | Kit Carson | $294,515 ($275,665 in 2017) | Phillips |
$294,515 ($275,665 in 2017) | Alamosa | $294,515 ($275,665 in 2017) | Dolores | $391,000 ($385,250 in 2017) | La Plata | $679,650 ($636,150 in 2017) | Pitkin |
$529,000 ($493,350 in 2017) | Arapahoe | $529,000 ($493,350 in 2017) | Douglas | $294,515 ($275,665 in 2017) | Lake | $294,515 ($275,665 in 2017) | Prowers |
$294,515 ($285,200 in 2017) | Archuleta | $679,650 ($636,150 in 2017) | Eagle | $402,250 ($376,500 in 2017) | Larimer | $294,515 ($275,665 in 2017) | Pueblo |
$294,515 ($275,665 in 2017) | Baca | $304,750 ($285,200 in 2017) | El Paso | $294,515 ($275,665 in 2017) | Las Animas | $294,515 ($275,665 in 2017) | Rio Blanco |
$294,515 ($275,665 in 2017) | Bent | $520,000 ($493,350 in 2017) | Elbert | $294,515 ($275,665 in 2017) | Lincoln | $294,515 ($275,665 in 2017) | Rio Grande |
$578,450 ($529,000 in 2017) | Boulder | $294,515 ($275,665 in 2017) | Fremont | $294,515 ($275,665 in 2017) | Logan | $634,800 ($634,800 in 2017) | Routt |
$529,000 ($493,350 in 2017) | Broomfield | $679,650 ($636,150 in 2017) | Garfield | $294,515 ($282,900 in 2017) | Mesa | $294,515 ($275,665 in 2017) | Saguache |
$301,350 ($275,665 in 2017) | Chaffee | $529,000 ($493,250 in 2017) | Gilpin | $294,515 ($275,665 in 2017) | Mineral | $294,515 ($275,665 in 2017) | San Juan |
$294,515 ($275,665 in 2017) | Cheyenne | $373,750 ($333,350 in 2017) | Grand | $294,515 ($275,665 in 2017) | Moffat | $679,650 ($636,150 in 2017) | San Miguel |
$529,000 ($493,350 in 2017) | Clear Creek | $357,650 ($357,650 in 2017) | Gunnison | $294,515 ($275,665 in 2017) | Montezuma | $294,515 ($275,665 in 2017) | Sedgwick |
$294,515 ($275,665 in 2017) | Conejos | $427,800 ($427,800 in 2017) | Hinsdale | $294,515 ($275,665 in 2017) | Montrose | $679,650 ($636,150 in 2017) | Summit |
$294,515 ($275,665 in 2017) | Costilla | $294,515 ($275,665 in 2017) | Huerfano | $294,515 ($275,665 in 2017) | Morgan | $304,750 ($285,200 in 2017) | Teller |
$294,515 ($275,665 in 2017) | Crowley | $294,515 ($275,665 in 2017) | Jackson | $294,515 ($275,665 in 2017) | Otero | $294,515 ($275,665 in 2017) | Washington |
$294,515 ($275,665 in 2017) | Custer | $529,000 ($493,350 in 2017) | Jefferson | $425,500 ($425,500 in 2017) | Ouray | $358,800 ($322,000 in 2017) | Weld |
$294,515 ($275,665 in 2017) | Delta | $294,515 ($275,665 in 2017) | Kiowa | $529,000 ($493,350 in 2017) | Park | $294,515 ($275,665 in 2017) | Yuma |
Note: Light Gray areas on the map are Colorado Counties with the $294,515 Maximum National FHA Loan Limit all other counties in Colorado have larger loan limits because they are in a Colorado High Cost Area.
In 2018, there is a NEW "Nationwide High Balance Loan Program" with a maximum loan amount of $ 679,650
This Conforming Loan Program is NOT an FHA Government Loan which requires an Up Front Mortgage Insurance Premium and Monthly Mortgage Insurance
For buyers who can put 10% down on a home purchase. Available in EVERY state and county Apex Mortgagae Brokers is licensed in.
This program is only available with one lender (Not available at Big Banks)
Now you can buy a larger home without having to pay the higher interest rates associated with "Jumbo" home loans
FOR LOANS LARGER THAN THE LOAN LIMITS SHOWN ABOVE, CHECK OUT OUR "JUMBO LOAN" PROGRAMS